<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Study: US Deaths Tied to Fukushima Disaster Fallout</title>
		<description>Discuss Study: US Deaths Tied to Fukushima Disaster Fallout</description>
		<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout</link>
		<lastBuildDate>Sat, 25 May 2013 12:45:31 -0800</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://readersupportednews.org/component/jcomments/feed/com_content/9004" rel="self" type="application/rss+xml" />
		<item>
			<title>AndreM5 says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-128404</link>
			<description><![CDATA[Take a look at the authors' web site. They write numerous opinion pieces in concert with their personal fund raising. Getting hysterical media attention is good for fund raising.]]></description>
			<dc:creator>AndreM5</dc:creator>
			<pubDate>Thu, 05 Jan 2012 09:37:26 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-128404</guid>
		</item>
		<item>
			<title>Bill Clements says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124661</link>
			<description><![CDATA[Apparently some problems with the data in this study. Worth reading. http://www.counterpunch.org/cockburn06172011.html]]></description>
			<dc:creator>Bill Clements</dc:creator>
			<pubDate>Fri, 23 Dec 2011 20:03:33 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124661</guid>
		</item>
		<item>
			<title>AndreM5 says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124536</link>
			<description><![CDATA[I don't see anything in Johnteyre's comments that are "obviously pro-nuclear" but it is easy to derive the wrong impression in short blogs. Reviewing the meager available data and the furious actions taken at Fukushima I fear the problem is far worse than reported. No suprise there. A reliable up-to-date source of engineering/phy sics data from Japan is the Union of Concerned Scientists web site.]]></description>
			<dc:creator>AndreM5</dc:creator>
			<pubDate>Fri, 23 Dec 2011 11:50:13 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124536</guid>
		</item>
		<item>
			<title>AndreM5 says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124533</link>
			<description><![CDATA[There is no demonstrated correlation. There isn't even a reasonable error estimate. Please apply objective thought here or the serious discussion gets hijacked by emotion. And where did you get the idea the paper is "64 pages" long? It's 16 pages counting all of the Appendices. Are you sure you looked at the right paper?]]></description>
			<dc:creator>AndreM5</dc:creator>
			<pubDate>Fri, 23 Dec 2011 11:42:32 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124533</guid>
		</item>
		<item>
			<title>Scott479 says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124473</link>
			<description><![CDATA[We don't need no stinking "safe levels" of exposure just see the EPA hiking the limits by many thousands right after the meltdowns: http://www.nuc.berkeley.edu/node/2162 Another point (fact)-US monitoring facilities are unbelievably being run by the same industry they are supposed to monitor: http://www.bobtuskin.com/2011/12/12/us-radiation-monitoring-may-have-been-handed-off-to-nuclear-industry-lobbyists/]]></description>
			<dc:creator>Scott479</dc:creator>
			<pubDate>Fri, 23 Dec 2011 07:53:07 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124473</guid>
		</item>
		<item>
			<title>tclose says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124463</link>
			<description><![CDATA[Johnteyre - you have I think done a service in bringing some balance to this discussion. You have implied though that the source of this info is the "anti-nuc" fringe - could you tell us what is the link of the authors to that? Thanks. I am generally with the folks who are concerned about environmental effects of our economic activities, but am also skeptical here - radiation effects tend to be of long duration unless extremely high levels are incurred, which is certainly not the case here. Lets not try to demonize governmental agencies - or the nuke industry for that matter - on the basis on the questionable data presented here.]]></description>
			<dc:creator>tclose</dc:creator>
			<pubDate>Fri, 23 Dec 2011 06:59:31 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124463</guid>
		</item>
		<item>
			<title>mwd870 says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124440</link>
			<description><![CDATA[I'm willing to take your word about the accuracy of the fallout in the United States (to date). However, it is a fact there were disastrous meltdowns in four reactors at Fukushima. Any scientist understands that the ecology of the earth is connected, which makes it possible there will be radioactive fallout in this country. You cannot deny radiation causes serious health issues and can kill. This was not the first meltdown and likely will not be the last. Opponents of nuclear power are not a lunatic fringe. Maybe the question is what vested interest makes you so obviously pro-nuclear.]]></description>
			<dc:creator>mwd870</dc:creator>
			<pubDate>Fri, 23 Dec 2011 05:28:25 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124440</guid>
		</item>
		<item>
			<title>Upgeya says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124421</link>
			<description><![CDATA[I would hardly call this 64 page paper a "very thin opinion piece". Your use of this language suggests your bias. Correlation does not prove causation, but the correlation IS there. And, the very interesting thing is: radiation affects the very fast growing young much more than those who are older. And guess what - it's in the young where the big increases in deaths occur. So, while the exact mechanism of action may not be known for SIDS, it's clear that radiation harms life. That's plausible enough for me. And yes, it would be great if we had better data. I wonder why we don't? And why the U.S. Government provided so much more data after Chernobyl?]]></description>
			<dc:creator>Upgeya</dc:creator>
			<pubDate>Thu, 22 Dec 2011 22:57:16 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124421</guid>
		</item>
		<item>
			<title>johnteyre says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124334</link>
			<description><![CDATA[I'm a neroradiologist with some real knowledge about radiation. This article is not scientific. It's total crap. That's why it hasn't appeared in mainstream media who have experts to verify and vet the authenticity of these reports. Anti-nuc lunatic fringe should not be regarded as news sources. Andre M5 is right. You can have your own opinions but not your own facts. This slanted crap is no better than Fox news.]]></description>
			<dc:creator>johnteyre</dc:creator>
			<pubDate>Thu, 22 Dec 2011 11:26:08 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124334</guid>
		</item>
		<item>
			<title>AndreM5 says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124300</link>
			<description><![CDATA[The flaws in this "paper" are lengthy. If you are interested, I just found a short critique offered at Scientific American. http://blogs.scientificamerican.com/observations/2011/12/20/researchers-trumpet-another-flawed-fukushima-death-study/]]></description>
			<dc:creator>AndreM5</dc:creator>
			<pubDate>Thu, 22 Dec 2011 09:46:34 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124300</guid>
		</item>
		<item>
			<title>AndreM5 says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124287</link>
			<description><![CDATA[The short answer is "not likely." Breast cancer does effect about 2000 men each year in the USA and it is often overlooked in physical exams. The latency for induction of breast cancer due to radiation exposure (very high doses) is 20 years or more.]]></description>
			<dc:creator>AndreM5</dc:creator>
			<pubDate>Thu, 22 Dec 2011 09:21:48 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124287</guid>
		</item>
		<item>
			<title>AndreM5 says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124282</link>
			<description><![CDATA[Look up the "paper" yourself. It is a very thin opinion piece, not a rigorous scientific study. Unfortunately for the sake of this discussion the stats are very weak indeed. They compare gross death statistics for a few cities in the USA for a 5 month period, I think, in 2011 following Fukushima to the same calendar period in the previous year. The study is very crude, uncorrected for any of many confounding effects or regional variations. The data cannot be used to predict population doses or a dose-response effect. There are a lot of numbers reported inlcuding death statistics for my own city (which showed a DECREASE in deaths for the post-Fukushima period, not an increase). Certainly there is no plausible cause and effect suggested, which is not a big deal in itself. My own students would give the methods in this paper a C-. Check the paper yourself and don't take my word for it.]]></description>
			<dc:creator>AndreM5</dc:creator>
			<pubDate>Thu, 22 Dec 2011 09:10:04 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124282</guid>
		</item>
		<item>
			<title>ruralhorseman says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124159</link>
			<description><![CDATA[I'm sorry but as an OWS participant in 5 different cities, enduring weather, loss of job, financial strain, familial separation and sometimes the wrath of the government, I find it hard to imagine just how thin can the AVERAGE American spread themselves to address our government of our grievances? How many letters must we write? 1000? Done that and more. How many phone calls to our elected officials must we make? 2000? Done that and more. How much money must we donate to causes in the name of human rights and the freedom our creator gave us? More than we are worth? Almost there....There will come a time when we all will rise up and demand that this madness stop. We alone can bring the government to a close. If we don't work, if we don't or can't pay taxes, if we become a burden on the government CHANGE WILL COME or the cancer will spread world wide. I know, it may already be there.]]></description>
			<dc:creator>ruralhorseman</dc:creator>
			<pubDate>Wed, 21 Dec 2011 19:47:19 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124159</guid>
		</item>
		<item>
			<title>ruralhorseman says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124157</link>
			<description><![CDATA[Yes and the government told us that they would tell us when it was time to distribute Potassium Iodine pills and there was no rush to go to your pharmacy and deplete the stock. Funny how that did NOT happen! Has anyone read the study? If so the majority of the extra deaths should have been in the west coast and Rocky Mtn. states. Anyone know if that is true? Another point...with all the hullabaloo over immigration and shrinking of the economy, one would think your government would want to save its citizens from sickness thereby not having the insurance companies loose money and the big Pharma not make money because iodine pills are so cheap. Is this a case much like the Clinton-Lewinsk y republican prosecution process where the republican congress has thrown so many b.s. obstacles at Obama and his administration it is impossible to stay on top of everything? With Clinton it was Al Qaeda that got dropped to a degree. With Obama, will it be these small but important disasters that add up to something that could have been prevented had there been no republican diversion in Congress?]]></description>
			<dc:creator>ruralhorseman</dc:creator>
			<pubDate>Wed, 21 Dec 2011 19:36:03 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124157</guid>
		</item>
		<item>
			<title>Gurka says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124133</link>
			<description><![CDATA[@AndreM5, you have a strong point. My first reaction was the same - how can they tell so soon?]]></description>
			<dc:creator>Gurka</dc:creator>
			<pubDate>Wed, 21 Dec 2011 16:42:44 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124133</guid>
		</item>
		<item>
			<title>noitall says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124006</link>
			<description><![CDATA["Findings are important to the current debate of whether to build new reactors, and how long to keep aging ones in operation." This statement speaks volumes! I remember that period a few days after the design-flawed reactor blew, spewing out death that should never have left its natural source. We were told that "monitor readings on the West Coast of the U.S. were high". The solution: our govt. shut down the monitoring stations. Was this a protective reaction in the interest of citizen health or in the interest of the corporation's bottom line? Seems clear to me what the answer to that question is. Is there a $ figure that will sate the greed of our corporate lords? the gods that our oath-sworn leaders grovel before? those who's altar we lay out our sons and daughters as sacrificial gifts in foreign countries that possess oil? What's worse? ignorance? War? GM-poisoned foods? destroyed environment? Torture? Rendition? Racism? lack of compassion? brain washing? incarceration and murder of truth tellers? Because of this repeating of history, Earth's 'civilizations' continue to live in the Dark Ages, centurys away from enlightenment. Any question why GREED is a sin in your bible and in every creed on earth? and still we admire and cowtow to those who reach some level of excessive wealth. Shame on all of us. We reap what we have sown.]]></description>
			<dc:creator>noitall</dc:creator>
			<pubDate>Wed, 21 Dec 2011 10:25:01 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-124006</guid>
		</item>
		<item>
			<title>AndreM5 says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123957</link>
			<description><![CDATA[The "officials" do not say an exposure level is "safe" or "not safe." That is a repeated error of the media.]]></description>
			<dc:creator>AndreM5</dc:creator>
			<pubDate>Wed, 21 Dec 2011 08:07:56 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123957</guid>
		</item>
		<item>
			<title>AndreM5 says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123956</link>
			<description><![CDATA[I am not pro-nuc but radiation is my business (medical). This news report is very misleading as are the quotes from the authors. The effects of elevated exposure to I-131 are NOT INSTANAEOUS but delayed by many years. Correlating "excess deaths" with the arrival of airborne radioisotopes makes no sense to me. I will look for the original article now.]]></description>
			<dc:creator>AndreM5</dc:creator>
			<pubDate>Wed, 21 Dec 2011 08:06:49 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123956</guid>
		</item>
		<item>
			<title>brianf says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123948</link>
			<description><![CDATA[When officials were saying the levels of radiation were "safe", did they know these "safe" levels would cause deaths? Yes. "Safe" doesn't mean nobody will be affected or even that nobody will die. It just means the chances that a random person will get sick or die are below a certain level. Any time radiation rises, chances of sickness and death also rise. This is true whether we are talking about X-Rays, Fukushima, radiation treatment for cancer, or the lingering effects of nuclear testing. Instead of telling people that these things increase the average person's chances of injury or death by a certain percentage, they call them "safe". It's impossible to say whether a particular person's death was caused by Fukushima radiation, just as it's impossible to say a particular extreme weather event was caused or made stronger by global warming. But when you see a strong enough correlation of rising deaths with how much radiation increased in various locations, and you know radiation causes damage to tissues, you can conclude that the increase in deaths was probably due to the radiation. And when the frequency or intensity of extreme weather events rises with the temperature, especially when scientists predicted this would happen years earlier, and when nobody has found any other explanation, you can conclude that global warming = more extreme weather.]]></description>
			<dc:creator>brianf</dc:creator>
			<pubDate>Wed, 21 Dec 2011 07:14:33 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123948</guid>
		</item>
		<item>
			<title>oakes721 says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123944</link>
			<description><![CDATA[The NUCLEAR MACHINE is geared to protect only itself ~ not those it is supposed to serve or those who serve the MACHINE. Having opened Pandora's Box, the used nuclear salesmen can do nothing but hide their face ~ even from their own families ~ yet lack the intestinal fortitude to say, "STOP THIS!" ~ even now.]]></description>
			<dc:creator>oakes721</dc:creator>
			<pubDate>Wed, 21 Dec 2011 07:09:52 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123944</guid>
		</item>
		<item>
			<title>mwd870 says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123921</link>
			<description><![CDATA[Anyone who thinks it would be a good idea to build new "safe" nuclear reactors in this country is out of their mind. This was a terrible tragedy for Japan with worldwide repercussions. The story could be covered more in the media, but it feels like there is nothing we can do about the health issues after the damage has been done. Media coverage could force proactive policies to prevent another disaster, such as shutting down all nuclear reactors gradually over time. How much support would this get from big money interests?]]></description>
			<dc:creator>mwd870</dc:creator>
			<pubDate>Wed, 21 Dec 2011 05:56:49 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123921</guid>
		</item>
		<item>
			<title>talljerry says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123898</link>
			<description><![CDATA[my best friend is a 56 year old, clean living fitness dude living in the San Francisco area. He's undergoing surgery today for breast cancer. I pray for a full recovery and sit here wondering if his cancer is related to radiation exposure from Fukushima.]]></description>
			<dc:creator>talljerry</dc:creator>
			<pubDate>Wed, 21 Dec 2011 04:38:52 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123898</guid>
		</item>
		<item>
			<title>Gnome de Pluehm says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123878</link>
			<description><![CDATA[How do we/they know this is really the cause and not just a statistical correlation?]]></description>
			<dc:creator>Gnome de Pluehm</dc:creator>
			<pubDate>Wed, 21 Dec 2011 00:41:43 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123878</guid>
		</item>
		<item>
			<title>Vardoz says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123871</link>
			<description><![CDATA[These people who run the NRC are murders and our lives are in the hands of those who are no better than the tabacco industry. They don't care if you die, they know it can kill for decades and they take no responsibility for the consequences of their actions. As long as I can remember I asked myself what would happen if one of those reactors built on a fault wasn't the most insane idea one could think of. Using nuclear substances the most dangerous substance known to man to boil water and make energy is absolutely insane and it is this mentality that will desrtoy us!!!!!]]></description>
			<dc:creator>Vardoz</dc:creator>
			<pubDate>Tue, 20 Dec 2011 23:16:52 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123871</guid>
		</item>
		<item>
			<title>RagingLiberal says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123852</link>
			<description><![CDATA[We KNEW they wouldn't tell us the truth, and they didn't. I'm thankful that the International community doesn't kowtow to US policy, or the US would never have known about this. Our own government just denies any radiation fallout or any effects. And most americans believe them. This study won't get much news coverage.]]></description>
			<dc:creator>RagingLiberal</dc:creator>
			<pubDate>Tue, 20 Dec 2011 21:37:52 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123852</guid>
		</item>
		<item>
			<title>Bill Clements says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123849</link>
			<description><![CDATA[I find it absolutely unconscionable that this story is not being covered in the media. Even more egregious, not a word from the CDC, the EPA? And these estimates are only for the 14 weeks following the disaster. How many more deaths can we add in the intervening 6 month period following those 14 weeks? And you wonder why people don't trust their governments?]]></description>
			<dc:creator>Bill Clements</dc:creator>
			<pubDate>Tue, 20 Dec 2011 21:25:58 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/9004-study-us-deaths-tied-to-fukushima-disaster-fallout#comment-123849</guid>
		</item>
	</channel>
</rss>
