<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Poll Finds Obama Is Erasing Romney's Edge on Economy</title>
		<description>Discuss Poll Finds Obama Is Erasing Romney's Edge on Economy</description>
		<link>http://readersupportednews.org/news-section2/318-66/13483-poll-finds-obama-is-erasing-romneys-edge-on-economy</link>
		<lastBuildDate>Sun, 19 May 2013 01:55:32 -0800</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://readersupportednews.org/component/jcomments/feed/com_content/13483" rel="self" type="application/rss+xml" />
		<item>
			<title>mdhome says:</title>
			<link>http://readersupportednews.org/news-section2/318-66/13483-poll-finds-obama-is-erasing-romneys-edge-on-economy#comment-222156</link>
			<description><![CDATA[RoMoney has no ability to understand how international politics work and precious little about how democracy works. The horror of RoMoney in the oval office should frighten every true American. How would have us in another two unfunded wars, he would put grandma out in the street to die penniless (except for his). Does anyone have the slightest thought that Sheldon Adleson is funding RoMoneys campaign for the fund of it, he expects to get a huge return on his investment and the middle class will pay dearly for his tax breaks.]]></description>
			<dc:creator>mdhome</dc:creator>
			<pubDate>Sat, 15 Sep 2012 12:29:01 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/318-66/13483-poll-finds-obama-is-erasing-romneys-edge-on-economy#comment-222156</guid>
		</item>
		<item>
			<title>janie1893 says:</title>
			<link>http://readersupportednews.org/news-section2/318-66/13483-poll-finds-obama-is-erasing-romneys-edge-on-economy#comment-222144</link>
			<description><![CDATA[Americans need to realize that the US has little control over the current depression. It is world-wide and the USA will never see the 'salad days' again. the market is glutted with stuff! People are looking to find affordable, clean food and a cessation to poisonous politics. President Obama is doing all that can be done under current circumstances.]]></description>
			<dc:creator>janie1893</dc:creator>
			<pubDate>Sat, 15 Sep 2012 11:56:57 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/318-66/13483-poll-finds-obama-is-erasing-romneys-edge-on-economy#comment-222144</guid>
		</item>
		<item>
			<title>lyman says:</title>
			<link>http://readersupportednews.org/news-section2/318-66/13483-poll-finds-obama-is-erasing-romneys-edge-on-economy#comment-222080</link>
			<description><![CDATA[We read: "The # of adults who say the country is on the right track has increased to 40%, though 54% say it is on the wrong track." How can anyone know today what to make of an answer to a polling question that asks whether the respondent thinks "the country is on the right track"? The interpreters I've read seem to assume that a "No" answer somehow counts against Obama. But consider the SC's Citizens United decision; GOP suppression of voter turnout among potential Democratic voters; the GOP House of Representatives ' holdout against raising taxes on the ultra-rich as a response to a deficit crisis brought on by the Bush Administration' s tax cuts on the same while pursuing two simultaneous foreign wars; the same body's sick refusal to stimulate jobs lest the unemployment rate improve before the election; the refusal of GOP congressfolk to reinstate effective regulation of Wall Street speculation. All these converge down a track only oligarchs should be content to travel, thought a lot of the country seems content to ride along. So WHAT DOES a Y or a N answer mean, to the question Q "Is the country on the right track?" That OBAMA should go -- or the TP? And how do poll interpreters know?]]></description>
			<dc:creator>lyman</dc:creator>
			<pubDate>Sat, 15 Sep 2012 09:44:14 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/318-66/13483-poll-finds-obama-is-erasing-romneys-edge-on-economy#comment-222080</guid>
		</item>
		<item>
			<title>lexy677 says:</title>
			<link>http://readersupportednews.org/news-section2/318-66/13483-poll-finds-obama-is-erasing-romneys-edge-on-economy#comment-222050</link>
			<description><![CDATA[" The only major issue on which Mr. Romney held an advantage was handling the federal budget deficit." How could anyone with half a brain believe this of a Republican?. Republicans have been exploding the deficit since Reagan; Their deliberate policy has been "starve the beast" by exploding the deficit in order eviscerate social programs. The stupidity of some people never ceases to amaze me.]]></description>
			<dc:creator>lexy677</dc:creator>
			<pubDate>Sat, 15 Sep 2012 08:39:31 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/318-66/13483-poll-finds-obama-is-erasing-romneys-edge-on-economy#comment-222050</guid>
		</item>
		<item>
			<title>chrisconnolly says:</title>
			<link>http://readersupportednews.org/news-section2/318-66/13483-poll-finds-obama-is-erasing-romneys-edge-on-economy#comment-222034</link>
			<description><![CDATA["Romney can't do any worse than Obama...". Is this guy kidding? Somebody said to me once, "how much damage could Bush do in eight years?" So much damage that we could have experienced a nuclear exchange ( Bush nuclear bunker busters in Iraq), or the actual financial meltdown, or the cuts to social and educational funding to pay down the credit card debt for the Iraq and Afghanistan wars, or the crumbling of infrastructure, or the freedom to travel without your 86 year old mother in a wheelchair being frisked,....the re is a litany of damages Romney could bring down on us while he and his privileged few profit infinitely. Vote democrat or live with the damages to our everyday lives that a Romney presidency would certainly visit upon us.]]></description>
			<dc:creator>chrisconnolly</dc:creator>
			<pubDate>Sat, 15 Sep 2012 07:53:13 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/318-66/13483-poll-finds-obama-is-erasing-romneys-edge-on-economy#comment-222034</guid>
		</item>
	</channel>
</rss>
