<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Historic March Heat Wave Sets New Milestones</title>
		<description>Discuss Historic March Heat Wave Sets New Milestones</description>
		<link>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones</link>
		<lastBuildDate>Wed, 22 May 2013 13:11:30 -0800</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://readersupportednews.org/component/jcomments/feed/com_content/10565" rel="self" type="application/rss+xml" />
		<item>
			<title>Billy Bob says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155731</link>
			<description><![CDATA[political fear.]]></description>
			<dc:creator>Billy Bob</dc:creator>
			<pubDate>Thu, 22 Mar 2012 15:42:58 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155731</guid>
		</item>
		<item>
			<title>NOMINAE says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155564</link>
			<description><![CDATA[ @ Billy Bob Absolutely accurate. And, as to gradual warming in general, one need not believe any numbers if one is a dyed-in-the-woo l skeptic, or simply a "visual learner". Simply take a plane ride over Glacier National Park, or over Alaska, and compare the photos (available from the Park Service) of the number of glaciers that were there just fifty years ago to all of the rocks, bushes and trees that you yourself can see there now. As Billy Bob points out, the more the globe warms, the more the oceans evaporate into the atmosphere, and thus the more precipitation falls on land areas, both in the form of rain (with consequent flooding) and increased snowfall. Thus "global warming" is an unfortunate and inherently misleading name for what scientists are now more accurately calling "climate change". And looking at climate the world over, it is hard to find an area where climate has not already dramatically "changed". It's time for the oil company hacks to give up the howling about hoaxing and just look at the observable facts.]]></description>
			<dc:creator>NOMINAE</dc:creator>
			<pubDate>Thu, 22 Mar 2012 08:36:42 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155564</guid>
		</item>
		<item>
			<title>portiz says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155562</link>
			<description><![CDATA["Global warming" is a misleading term -- we should use "climate change". Although global temperatures will rise on average, there will be wide variations as how that will be reflected in any one region. The same will be true for precipitation. Incidentally, a good description for the shifting climate patterns and weather swings is "global weirding". And, a general comment: "data" is plural of "datum". So, although "this data set" is fine, "this data" is incorrect (it should be "these data"). Can you tell that I'm science faculty... and I find it impossible to take off that "hat". :-}]]></description>
			<dc:creator>portiz</dc:creator>
			<pubDate>Thu, 22 Mar 2012 08:34:25 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155562</guid>
		</item>
		<item>
			<title>NOMINAE says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155558</link>
			<description><![CDATA[ @ BobboMax WoW ! After living in the Portland area for about sixteen years, the idea of 7" of snow in Salem sounds like a record for the absolute dead of winter, much less for the first day of spring ! Snow west of the Cascades, and lower than the timberline on Mt. Hood is almost a magical event anytime of year !]]></description>
			<dc:creator>NOMINAE</dc:creator>
			<pubDate>Thu, 22 Mar 2012 08:24:29 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155558</guid>
		</item>
		<item>
			<title>b_niles57 says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155549</link>
			<description><![CDATA[It drives me crazy... I watch a lot of political shows like "Morning Joe" for example. For the past year, the weather person has said almost daily something along the lines of "the freakishly warm/cold weather continues in____ while freak tornadoes hit ______. NOT ONCE do the commentators reflect on whether this has anything to do with Global Warming!! Does "Drill Baby Drill" mean stick our head in the sand so deep you might find oil? What is wrong wit the media not covering this??]]></description>
			<dc:creator>b_niles57</dc:creator>
			<pubDate>Thu, 22 Mar 2012 07:54:20 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155549</guid>
		</item>
		<item>
			<title>Billy Bob says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155544</link>
			<description><![CDATA[But by storms, you mean snow, which is precipitation. As the climate warms up, there will be MUCH MORE snowfall in some areas due to the added moisture in the air.]]></description>
			<dc:creator>Billy Bob</dc:creator>
			<pubDate>Thu, 22 Mar 2012 07:48:49 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155544</guid>
		</item>
		<item>
			<title>ericlipps says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155518</link>
			<description><![CDATA[Personally, I rather prefer this winter's weather in New York to what we had last winter, when we were buried in snow. On the other hand, if summer turns out to be similarly overheated, I won't be happy.]]></description>
			<dc:creator>ericlipps</dc:creator>
			<pubDate>Thu, 22 Mar 2012 06:24:34 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155518</guid>
		</item>
		<item>
			<title>dick says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155492</link>
			<description><![CDATA[The Mayan Calendar was off by a few months. The Greater Great Lakes Ice Fishing Tournament had to be called off. DQs are out of blizzards. Ski resorts have run fire hoses over hilltops & the adventurous are waterboarding downhill. 4th of July Fireworks have been moved up to April 1. The heat is making even the Good Humor man crabby. The White Sox are refusing to exert themselves earlier than usual. Romney's dog is on the roof of the campaign bus enjoying the cool breeze. Ain't global warming grand?]]></description>
			<dc:creator>dick</dc:creator>
			<pubDate>Thu, 22 Mar 2012 03:56:04 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155492</guid>
		</item>
		<item>
			<title>666 says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155486</link>
			<description><![CDATA[This is god's message to the climate change deniers...]]></description>
			<dc:creator>666</dc:creator>
			<pubDate>Thu, 22 Mar 2012 03:28:43 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155486</guid>
		</item>
		<item>
			<title>terrison says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155466</link>
			<description><![CDATA[It is snowing here in Portland. The author said this is remarkably similar to last year. I hope that doesn't mean that summer skips Portland again this year.]]></description>
			<dc:creator>terrison</dc:creator>
			<pubDate>Wed, 21 Mar 2012 22:02:43 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155466</guid>
		</item>
		<item>
			<title>Smiley says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155463</link>
			<description><![CDATA[I don't know. Here in the north west we're getting a series of late winter snow storms like we haven't seen for several decades.]]></description>
			<dc:creator>Smiley</dc:creator>
			<pubDate>Wed, 21 Mar 2012 21:36:01 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155463</guid>
		</item>
		<item>
			<title>soularddave says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155459</link>
			<description><![CDATA[Ban roll on won't help, as it is his philosophy that stinks to high heaven.]]></description>
			<dc:creator>soularddave</dc:creator>
			<pubDate>Wed, 21 Mar 2012 21:02:00 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155459</guid>
		</item>
		<item>
			<title>BobboMax says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155453</link>
			<description><![CDATA[And where I live, in Orygun, we're having snow, 7" in Salem, a record for the first day of spring.]]></description>
			<dc:creator>BobboMax</dc:creator>
			<pubDate>Wed, 21 Mar 2012 20:31:40 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155453</guid>
		</item>
		<item>
			<title>Billy Bob says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155451</link>
			<description><![CDATA[This has been a freakish Winter for sure. Where I live Spring has sprung and I don't think that's ever happened this early in anyone's memory. It's about 1 1/2 months early. I've noticed that the non-native plants are all in full bloom and most of the native species living in the woods are only slightly ahead of schedule. The native species seem a little less easily fooled. Even more weirdly, I'm seeing birds and insects doing things I don't recall seeing this early in the year since I spent a few years in the South. Do any of you get the feeling we're slipping into an exponential curve?]]></description>
			<dc:creator>Billy Bob</dc:creator>
			<pubDate>Wed, 21 Mar 2012 20:20:34 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155451</guid>
		</item>
		<item>
			<title>Kayjay says:</title>
			<link>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155374</link>
			<description><![CDATA[Hey...will somebody, tell Rick Santorum that these blocking patterns are most likely caused by global warming. Not that he nor his corporate buddies care. But they might want to supply him with a case of ban roll-on.]]></description>
			<dc:creator>Kayjay</dc:creator>
			<pubDate>Wed, 21 Mar 2012 13:06:41 -0800</pubDate>
			<guid>http://readersupportednews.org/news-section2/312-16/10565-historic-march-heat-wave-sets-new-milestones#comment-155374</guid>
		</item>
	</channel>
</rss>
